User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 00:45, 24 January 2019 (diff | hist) . . (-340) . . FY 26 (current)
- 00:45, 24 January 2019 (diff | hist) . . (-322) . . FY 25 (current)
- 00:44, 24 January 2019 (diff | hist) . . (+5) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.) (current)
- 00:44, 24 January 2019 (diff | hist) . . (+17) . . FY 24
- 00:41, 24 January 2019 (diff | hist) . . (-1) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:38, 24 January 2019 (diff | hist) . . (-16) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:37, 24 January 2019 (diff | hist) . . (-3) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:37, 24 January 2019 (diff | hist) . . (-6) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:35, 24 January 2019 (diff | hist) . . (-8) . . FY 24
- 00:35, 24 January 2019 (diff | hist) . . (+18) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:34, 24 January 2019 (diff | hist) . . (-15) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:33, 24 January 2019 (diff | hist) . . (-9) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:33, 24 January 2019 (diff | hist) . . (+7) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:32, 24 January 2019 (diff | hist) . . (+7) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:31, 24 January 2019 (diff | hist) . . (-4) . . FY 24 (→John 5:1-9. The miracle at the pool of Bethesda.)
- 00:28, 24 January 2019 (diff | hist) . . (+9) . . FY 24
- 00:26, 24 January 2019 (diff | hist) . . (0) . . FY 24
- 00:26, 24 January 2019 (diff | hist) . . (-309) . . FY 24
- 00:26, 24 January 2019 (diff | hist) . . (-312) . . FY 23 (current)
- 00:25, 24 January 2019 (diff | hist) . . (-588) . . FY 22 (current)
- 00:25, 24 January 2019 (diff | hist) . . (-318) . . FY 21 (current)
- 00:24, 24 January 2019 (diff | hist) . . (-497) . . FY 20 (current)
- 00:24, 24 January 2019 (diff | hist) . . (-353) . . FY 19 (current)
- 00:23, 24 January 2019 (diff | hist) . . (-306) . . FY 18 (current)
- 00:23, 24 January 2019 (diff | hist) . . (-332) . . FY 17 (current)
- 00:23, 24 January 2019 (diff | hist) . . (-554) . . FY 16 (current)
- 00:22, 24 January 2019 (diff | hist) . . (-511) . . FY 15 (current)
- 00:22, 24 January 2019 (diff | hist) . . (-365) . . FY 14 (current)
- 00:21, 24 January 2019 (diff | hist) . . (-222) . . FY 13 (current)
- 00:21, 24 January 2019 (diff | hist) . . (-357) . . FY 12 (current)
- 00:21, 24 January 2019 (diff | hist) . . (-14) . . FY 11 (→Luke 3:19, 20. John's imprisonment.) (current)
- 00:20, 24 January 2019 (diff | hist) . . (-397) . . FY 11
- 00:20, 24 January 2019 (diff | hist) . . (-404) . . FY 10 (current)
- 00:20, 24 January 2019 (diff | hist) . . (-441) . . FY 9 (current)
- 00:19, 24 January 2019 (diff | hist) . . (-4) . . FY 8 (current)
- 00:19, 24 January 2019 (diff | hist) . . (-545) . . FY 8
- 00:19, 24 January 2019 (diff | hist) . . (-466) . . FY 7 (current)
- 00:18, 24 January 2019 (diff | hist) . . (-345) . . FY 6 (current)
- 00:18, 24 January 2019 (diff | hist) . . (-524) . . FY 5 (current)
- 00:18, 24 January 2019 (diff | hist) . . (-465) . . FY 4 (current)
- 00:17, 24 January 2019 (diff | hist) . . (-311) . . FY 3 (current)
- 00:16, 24 January 2019 (diff | hist) . . (+4) . . FY 2 (→John 1:19-34. The record of John concerning Christ.) (current)
- 00:16, 24 January 2019 (diff | hist) . . (-4) . . FY 2
- 00:16, 24 January 2019 (diff | hist) . . (-232) . . FY 2
- 00:15, 24 January 2019 (diff | hist) . . (-468) . . FY 1 (current)
- 23:51, 23 January 2019 (diff | hist) . . (-17) . . A Devotional Commentary on the Gospels
- 23:50, 23 January 2019 (diff | hist) . . (+17) . . A Devotional Commentary on the Gospels
- 23:40, 23 January 2019 (diff | hist) . . (-18) . . JY 7 (current)
- 23:39, 23 January 2019 (diff | hist) . . (-4) . . JY 7
- 23:39, 23 January 2019 (diff | hist) . . (-15) . . JY 7
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)

