Difference between revisions of "Food Word Scramble ANSWERS 1"
| Line 1: | Line 1: | ||
'''Food Word Scramble ANSWERS 1'''  | '''Food Word Scramble ANSWERS 1'''  | ||
<table width="600" border="0">  | <table width="600" border="0">  | ||
| + | <tr>  | ||
<td bgcolor="#a5e5e5" class="style13"><div align="center" class="style30"><div align="center" class="style30">'''Food Word Scramble QUESTIONS'''</div>  | <td bgcolor="#a5e5e5" class="style13"><div align="center" class="style30"><div align="center" class="style30">'''Food Word Scramble QUESTIONS'''</div>  | ||
<td bgcolor="#a5e5e5" class="style13"><div align="center" class="style30">'''ANSWERS''' </div>  | <td bgcolor="#a5e5e5" class="style13"><div align="center" class="style30">'''ANSWERS''' </div>  | ||
| Line 72: | Line 73: | ||
                     </tr>  |                      </tr>  | ||
                     <tr>  |                      <tr>  | ||
| − | + | <td width="350" height="24" bgcolor="#EEEEEE" class="style13"><div align="left" class="style28">18. AOEGRN </div></td>  | |
| − | + | <td width="350" height="24" bgcolor="#EEEEEE" class="style13"><div align="left" class="style28">18. ORANGE </div></td>  | |
                     </tr>  |                      </tr>  | ||
                     <tr>  |                      <tr>  | ||
| Line 83: | Line 84: | ||
<td width="350" height="24" bgcolor="#EEEEEE" class="style13"><div align="left"class="style28">20. SOUP </div>  | <td width="350" height="24" bgcolor="#EEEEEE" class="style13"><div align="left"class="style28">20. SOUP </div>  | ||
                    </tr>    |                     </tr>    | ||
| − | + | </table>  | |
                   [[Category:For Children"]]  |                    [[Category:For Children"]]  | ||
Revision as of 01:35, 4 February 2019
Food Word Scramble ANSWERS 1
Food Word Scramble QUESTIONS 
 | ANSWERS  
 | 
| 1. TORACR </td> | 1. CARROT</td>
</tr>  | 
| 2. IEP </td> | 2. PIE </td>
</tr>  | 
| 3. TIRUF </td> | 3. FRUIT</td>
</tr>  | 
| 4. OACBN</td> | 4. BACON </td>
</tr>  | 
| 5. ECEHSE </td> | 5. CHEESE </td>
</tr>  | 
6. LPAPE  </td>
                       | 6. APPLE  </td>
</tr>  | 
7. EDRAB  </td>
                       | 7. BREAD  </td>
</tr>  | 
8. GBELTEVEA  </td>
                       | 8. VEGETABLE  </td>
</tr>  | 
9. NCDAY  </td>
                       | 9. CANDY  </td>
</tr>  | 
10. CRIE  </td>
                       | 10. RICE  </td>
</tr>  | 
11. AAANBN  </td>
                       | 11. BANANA  </td>
</tr>  | 
12. OOTMTA  </td>
                       | 12. TOMATO  </td>
</tr>  | 
13. TTCLEUE  </td>
                       | 13. LETTUCE  </td>
</tr>  | 
14. NCRO  </td>
                       | 14. CORN  </td>
</tr>  | 
15. OATOPT  </td>
                       | 15. POTATO  </td>
</tr>  | 
16. TARYBRESWR  </td>
                       | 16. STRAWBERRY  </td>
</tr>  | 
17. AGHRMRUBE  </td>
                       | 17. HAMBURGER  </td>
</tr>  | 
18. AOEGRN  </td>
 | 18. ORANGE  </td>
</tr>  | 
19. PIAZZ  </td>
                       | 19. PIZZA  </td>
</tr>  | 
20. OUPS  
 | 20. SOUP  
</tr></table>  | 

