Difference between revisions of "Teast 2"
| Line 3: | Line 3: | ||
         <table class="table">  |          <table class="table">  | ||
           <tr>  |            <tr>  | ||
| + | <tr class="info-light">  | ||
             <th>#</th>  |              <th>#</th>  | ||
             <th>Column heading</th>  |              <th>Column heading</th>  | ||
Revision as of 20:44, 19 July 2015
| # | Column heading | Column heading | Column heading | 
|---|---|---|---|
| 1 | Column content | Column content | Column content | 
| 2 | Column content | Column content | Column content | 
| 3 | Column content | Column content | Column content | 
| 4 | Column content | Column content | Column content | 

