Difference between revisions of "1 Kings'"
| Line 756: | Line 756: | ||
**[[1 Kgs 18:46]]  | **[[1 Kgs 18:46]]  | ||
}}  | }}  | ||
| − | + | <tr style="vertical-align:top">  | |
| + | <td>  | ||
| + | {{#tree: *'''Chapter 19:'''  | ||
| + | **[[1 Kgs 19:1]]  | ||
| + | **[[1 Kgs 19:2]]  | ||
| + | **[[1 Kgs 19:3]]  | ||
| + | **[[1 Kgs 19:4]]  | ||
| + | **[[1 Kgs 19:5]]  | ||
| + | **[[1 Kgs 19:6]]  | ||
| + | **[[1 Kgs 19:7]]  | ||
| + | **[[1 Kgs 19:8]]  | ||
| + | **[[1 Kgs 19:9]]  | ||
| + | **[[1 Kgs 19:10]]  | ||
| + | **[[1 Kgs 19:11]]  | ||
| + | **[[1 Kgs 19:12]]  | ||
| + | **[[1 Kgs 19:13]]  | ||
| + | **[[1 Kgs 19:14]]  | ||
| + | **[[1 Kgs 19:15]]  | ||
| + | **[[1 Kgs 19:16]]  | ||
| + | **[[1 Kgs 19:17]]  | ||
| + | **[[1 Kgs 19:18]]  | ||
| + | **[[1 Kgs 19:19]]  | ||
| + | **[[1 Kgs 19:20]]  | ||
| + | **[[1 Kgs 19:21]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 20:1-22'''  | ||
| + | **[[1 Kgs 20:1]]  | ||
| + | **[[1 Kgs 20:2]]  | ||
| + | **[[1 Kgs 20:3]]  | ||
| + | **[[1 Kgs 20:4]]  | ||
| + | **[[1 Kgs 20:5]]  | ||
| + | **[[1 Kgs 20:6]]  | ||
| + | **[[1 Kgs 20:7]]  | ||
| + | **[[1 Kgs 20:8]]  | ||
| + | **[[1 Kgs 20:9]]  | ||
| + | **[[1 Kgs 20:10]]  | ||
| + | **[[1 Kgs 20:11]]  | ||
| + | **[[1 Kgs 20:12]]  | ||
| + | **[[1 Kgs 20:13]]  | ||
| + | **[[1 Kgs 20:14]]  | ||
| + | **[[1 Kgs 20:15]]  | ||
| + | **[[1 Kgs 20:16]]  | ||
| + | **[[1 Kgs 20:17]]  | ||
| + | **[[1 Kgs 20:18]]  | ||
| + | **[[1 Kgs 20:19]]  | ||
| + | **[[1 Kgs 20:20]]  | ||
| + | **[[1 Kgs 20:21]]  | ||
| + | **[[1 Kgs 20:22]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 20:23-43'''  | ||
| + | **[[1 Kgs 20:23]]  | ||
| + | **[[1 Kgs 20:24]]  | ||
| + | **[[1 Kgs 20:25]]  | ||
| + | **[[1 Kgs 20:26]]  | ||
| + | **[[1 Kgs 20:27]]  | ||
| + | **[[1 Kgs 20:28]]  | ||
| + | **[[1 Kgs 20:29]]  | ||
| + | **[[1 Kgs 20:30]]  | ||
| + | **[[1 Kgs 20:31]]  | ||
| + | **[[1 Kgs 20:32]]  | ||
| + | **[[1 Kgs 20:33]]  | ||
| + | **[[1 Kgs 20:34]]  | ||
| + | **[[1 Kgs 20:35]]  | ||
| + | **[[1 Kgs 20:36]]  | ||
| + | **[[1 Kgs 20:37]]  | ||
| + | **[[1 Kgs 20:38]]  | ||
| + | **[[1 Kgs 20:39]]  | ||
| + | **[[1 Kgs 20:40]]  | ||
| + | **[[1 Kgs 20:41]]  | ||
| + | **[[1 Kgs 20:42]]  | ||
| + | **[[1 Kgs 20:43]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 21:'''  | ||
| + | **[[1 Kgs 21:1]]  | ||
| + | **[[1 Kgs 21:2]]  | ||
| + | **[[1 Kgs 21:3]]  | ||
| + | **[[1 Kgs 21:4]]  | ||
| + | **[[1 Kgs 21:5]]  | ||
| + | **[[1 Kgs 21:6]]  | ||
| + | **[[1 Kgs 21:7]]  | ||
| + | **[[1 Kgs 21:8]]  | ||
| + | **[[1 Kgs 21:9]]  | ||
| + | **[[1 Kgs 21:10]]  | ||
| + | **[[1 Kgs 21:11]]  | ||
| + | **[[1 Kgs 21:12]]  | ||
| + | **[[1 Kgs 21:13]]  | ||
| + | **[[1 Kgs 21:14]]  | ||
| + | **[[1 Kgs 21:15]]  | ||
| + | **[[1 Kgs 21:16]]  | ||
| + | **[[1 Kgs 21:17]]  | ||
| + | **[[1 Kgs 21:18]]  | ||
| + | **[[1 Kgs 21:19]]  | ||
| + | **[[1 Kgs 21:20]]  | ||
| + | **[[1 Kgs 21:21]]  | ||
| + | **[[1 Kgs 21:22]]  | ||
| + | **[[1 Kgs 21:23]]  | ||
| + | **[[1 Kgs 21:24]]  | ||
| + | **[[1 Kgs 21:25]]  | ||
| + | **[[1 Kgs 21:26]]  | ||
| + | **[[1 Kgs 21:27]]  | ||
| + | **[[1 Kgs 21:28]]  | ||
| + | **[[1 Kgs 21:29]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 22:1-27'''  | ||
| + | **[[1 Kgs 22:1]]  | ||
| + | **[[1 Kgs 22:2]]  | ||
| + | **[[1 Kgs 22:3]]  | ||
| + | **[[1 Kgs 22:4]]  | ||
| + | **[[1 Kgs 22:5]]  | ||
| + | **[[1 Kgs 22:6]]  | ||
| + | **[[1 Kgs 22:7]]  | ||
| + | **[[1 Kgs 22:8]]  | ||
| + | **[[1 Kgs 22:9]]  | ||
| + | **[[1 Kgs 22:10]]  | ||
| + | **[[1 Kgs 22:11]]  | ||
| + | **[[1 Kgs 22:12]]  | ||
| + | **[[1 Kgs 22:13]]  | ||
| + | **[[1 Kgs 22:14]]  | ||
| + | **[[1 Kgs 22:15]]  | ||
| + | **[[1 Kgs 22:16]]  | ||
| + | **[[1 Kgs 22:17]]  | ||
| + | **[[1 Kgs 22:18]]  | ||
| + | **[[1 Kgs 22:19]]  | ||
| + | **[[1 Kgs 22:20]]  | ||
| + | **[[1 Kgs 22:21]]  | ||
| + | **[[1 Kgs 22:22]]  | ||
| + | **[[1 Kgs 22:23]]  | ||
| + | **[[1 Kgs 22:24]]  | ||
| + | **[[1 Kgs 22:25]]  | ||
| + | **[[1 Kgs 22:26]]  | ||
| + | **[[1 Kgs 22:27]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 22:28-53'''  | ||
| + | **[[1 Kgs 22:28]]  | ||
| + | **[[1 Kgs 22:29]]  | ||
| + | **[[1 Kgs 22:30]]  | ||
| + | **[[1 Kgs 22:31]]  | ||
| + | **[[1 Kgs 22:32]]  | ||
| + | **[[1 Kgs 22:33]]  | ||
| + | **[[1 Kgs 22:34]]  | ||
| + | **[[1 Kgs 22:35]]  | ||
| + | **[[1 Kgs 22:36]]  | ||
| + | **[[1 Kgs 22:37]]  | ||
| + | **[[1 Kgs 22:38]]  | ||
| + | **[[1 Kgs 22:39]]  | ||
| + | **[[1 Kgs 22:40]]  | ||
| + | **[[1 Kgs 22:41]]  | ||
| + | **[[1 Kgs 22:42]]  | ||
| + | **[[1 Kgs 22:43]]  | ||
| + | **[[1 Kgs 22:44]]  | ||
| + | **[[1 Kgs 22:45]]  | ||
| + | **[[1 Kgs 22:46]]  | ||
| + | **[[1 Kgs 22:47]]  | ||
| + | **[[1 Kgs 22:48]]  | ||
| + | **[[1 Kgs 22:49]]  | ||
| + | **[[1 Kgs 22:50]]  | ||
| + | **[[1 Kgs 22:51]]  | ||
| + | **[[1 Kgs 22:52]]  | ||
| + | **[[1 Kgs 22:53]]  | ||
| + | }}  | ||
</td>  | </td>  | ||
<td>  | <td>  | ||
Revision as of 00:01, 5 February 2012
Back to Treasury of Scripture Knowledge
Uriah. 1Kgs 11:3; 1Kgs 11:6-27; 1Kgs 12:9; 1Kgs 15:5; 1Chr 11:41; Matt 1:6
thirty and seven in all.
From the number of these officers being thirty-seven, it is almost self-evident that {shalishim} cannot denote the thirty, as rendered in 1Kgs 1:13, etc., but some particular description of men, or officers; for it can scarcely be said, with propriety, that we have thirty-seven out of thirty; and besides, in the parallel place in 1 Chronicles, there are sixteen added!
Please expand each chapter below to reveal a list of verses.
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 

