Difference between revisions of "1 Kings'"
| Line 494: | Line 494: | ||
**[[1 Kgs 11:42]]  | **[[1 Kgs 11:42]]  | ||
**[[1 Kgs 11:43]]  | **[[1 Kgs 11:43]]  | ||
| + | }}  | ||
| + | <tr style="vertical-align:top">  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 12:'''  | ||
| + | **[[1 Kgs 12:1]]  | ||
| + | **[[1 Kgs 12:2]]  | ||
| + | **[[1 Kgs 12:3]]  | ||
| + | **[[1 Kgs 12:4]]  | ||
| + | **[[1 Kgs 12:5]]  | ||
| + | **[[1 Kgs 12:6]]  | ||
| + | **[[1 Kgs 12:7]]  | ||
| + | **[[1 Kgs 12:8]]  | ||
| + | **[[1 Kgs 12:9]]  | ||
| + | **[[1 Kgs 12:10]]  | ||
| + | **[[1 Kgs 12:11]]  | ||
| + | **[[1 Kgs 12:12]]  | ||
| + | **[[1 Kgs 12:13]]  | ||
| + | **[[1 Kgs 12:14]]  | ||
| + | **[[1 Kgs 12:15]]  | ||
| + | **[[1 Kgs 12:16]]  | ||
| + | **[[1 Kgs 12:17]]  | ||
| + | **[[1 Kgs 12:18]]  | ||
| + | **[[1 Kgs 12:19]]  | ||
| + | **[[1 Kgs 12:20]]  | ||
| + | **[[1 Kgs 12:21]]  | ||
| + | **[[1 Kgs 12:22]]  | ||
| + | **[[1 Kgs 12:23]]  | ||
| + | **[[1 Kgs 12:24]]  | ||
| + | **[[1 Kgs 12:25]]  | ||
| + | **[[1 Kgs 12:26]]  | ||
| + | **[[1 Kgs 12:27]]  | ||
| + | **[[1 Kgs 12:28]]  | ||
| + | **[[1 Kgs 12:29]]  | ||
| + | **[[1 Kgs 12:30]]  | ||
| + | **[[1 Kgs 12:31]]  | ||
| + | **[[1 Kgs 12:32]]  | ||
| + | **[[1 Kgs 12:33]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 13:'''  | ||
| + | **[[1 Kgs 13:1]]  | ||
| + | **[[1 Kgs 13:2]]  | ||
| + | **[[1 Kgs 13:3]]  | ||
| + | **[[1 Kgs 13:4]]  | ||
| + | **[[1 Kgs 13:5]]  | ||
| + | **[[1 Kgs 13:6]]  | ||
| + | **[[1 Kgs 13:7]]  | ||
| + | **[[1 Kgs 13:8]]  | ||
| + | **[[1 Kgs 13:9]]  | ||
| + | **[[1 Kgs 13:10]]  | ||
| + | **[[1 Kgs 13:11]]  | ||
| + | **[[1 Kgs 13:12]]  | ||
| + | **[[1 Kgs 13:13]]  | ||
| + | **[[1 Kgs 13:14]]  | ||
| + | **[[1 Kgs 13:15]]  | ||
| + | **[[1 Kgs 13:16]]  | ||
| + | **[[1 Kgs 13:17]]  | ||
| + | **[[1 Kgs 13:18]]  | ||
| + | **[[1 Kgs 13:19]]  | ||
| + | **[[1 Kgs 13:20]]  | ||
| + | **[[1 Kgs 13:21]]  | ||
| + | **[[1 Kgs 13:22]]  | ||
| + | **[[1 Kgs 13:23]]  | ||
| + | **[[1 Kgs 13:24]]  | ||
| + | **[[1 Kgs 13:25]]  | ||
| + | **[[1 Kgs 13:26]]  | ||
| + | **[[1 Kgs 13:27]]  | ||
| + | **[[1 Kgs 13:28]]  | ||
| + | **[[1 Kgs 13:29]]  | ||
| + | **[[1 Kgs 13:30]]  | ||
| + | **[[1 Kgs 13:31]]  | ||
| + | **[[1 Kgs 13:32]]  | ||
| + | **[[1 Kgs 13:33]]  | ||
| + | **[[1 Kgs 13:34]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 14:'''  | ||
| + | **[[1 Kgs 14:1]]  | ||
| + | **[[1 Kgs 14:2]]  | ||
| + | **[[1 Kgs 14:3]]  | ||
| + | **[[1 Kgs 14:4]]  | ||
| + | **[[1 Kgs 14:5]]  | ||
| + | **[[1 Kgs 14:6]]  | ||
| + | **[[1 Kgs 14:7]]  | ||
| + | **[[1 Kgs 14:8]]  | ||
| + | **[[1 Kgs 14:9]]  | ||
| + | **[[1 Kgs 14:10]]  | ||
| + | **[[1 Kgs 14:11]]  | ||
| + | **[[1 Kgs 14:12]]  | ||
| + | **[[1 Kgs 14:13]]  | ||
| + | **[[1 Kgs 14:14]]  | ||
| + | **[[1 Kgs 14:15]]  | ||
| + | **[[1 Kgs 14:16]]  | ||
| + | **[[1 Kgs 14:17]]  | ||
| + | **[[1 Kgs 14:18]]  | ||
| + | **[[1 Kgs 14:19]]  | ||
| + | **[[1 Kgs 14:20]]  | ||
| + | **[[1 Kgs 14:21]]  | ||
| + | **[[1 Kgs 14:22]]  | ||
| + | **[[1 Kgs 14:23]]  | ||
| + | **[[1 Kgs 14:24]]  | ||
| + | **[[1 Kgs 14:25]]  | ||
| + | **[[1 Kgs 14:26]]  | ||
| + | **[[1 Kgs 14:27]]  | ||
| + | **[[1 Kgs 14:28]]  | ||
| + | **[[1 Kgs 14:29]]  | ||
| + | **[[1 Kgs 14:30]]  | ||
| + | **[[1 Kgs 14:31]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 15:'''  | ||
| + | **[[1 Kgs 15:1]]  | ||
| + | **[[1 Kgs 15:2]]  | ||
| + | **[[1 Kgs 15:3]]  | ||
| + | **[[1 Kgs 15:4]]  | ||
| + | **[[1 Kgs 15:5]]  | ||
| + | **[[1 Kgs 15:6]]  | ||
| + | **[[1 Kgs 15:7]]  | ||
| + | **[[1 Kgs 15:8]]  | ||
| + | **[[1 Kgs 15:9]]  | ||
| + | **[[1 Kgs 15:10]]  | ||
| + | **[[1 Kgs 15:11]]  | ||
| + | **[[1 Kgs 15:12]]  | ||
| + | **[[1 Kgs 15:13]]  | ||
| + | **[[1 Kgs 15:14]]  | ||
| + | **[[1 Kgs 15:15]]  | ||
| + | **[[1 Kgs 15:16]]  | ||
| + | **[[1 Kgs 15:17]]  | ||
| + | **[[1 Kgs 15:18]]  | ||
| + | **[[1 Kgs 15:19]]  | ||
| + | **[[1 Kgs 15:20]]  | ||
| + | **[[1 Kgs 15:21]]  | ||
| + | **[[1 Kgs 15:22]]  | ||
| + | **[[1 Kgs 15:23]]  | ||
| + | **[[1 Kgs 15:24]]  | ||
| + | **[[1 Kgs 15:25]]  | ||
| + | **[[1 Kgs 15:26]]  | ||
| + | **[[1 Kgs 15:27]]  | ||
| + | **[[1 Kgs 15:28]]  | ||
| + | **[[1 Kgs 15:29]]  | ||
| + | **[[1 Kgs 15:30]]  | ||
| + | **[[1 Kgs 15:31]]  | ||
| + | **[[1 Kgs 15:32]]  | ||
| + | **[[1 Kgs 15:33]]  | ||
| + | **[[1 Kgs 15:34]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 16:'''  | ||
| + | **[[1 Kgs 16:1]]  | ||
| + | **[[1 Kgs 16:2]]  | ||
| + | **[[1 Kgs 16:3]]  | ||
| + | **[[1 Kgs 16:4]]  | ||
| + | **[[1 Kgs 16:5]]  | ||
| + | **[[1 Kgs 16:6]]  | ||
| + | **[[1 Kgs 16:7]]  | ||
| + | **[[1 Kgs 16:8]]  | ||
| + | **[[1 Kgs 16:9]]  | ||
| + | **[[1 Kgs 16:10]]  | ||
| + | **[[1 Kgs 16:11]]  | ||
| + | **[[1 Kgs 16:12]]  | ||
| + | **[[1 Kgs 16:13]]  | ||
| + | **[[1 Kgs 16:14]]  | ||
| + | **[[1 Kgs 16:15]]  | ||
| + | **[[1 Kgs 16:16]]  | ||
| + | **[[1 Kgs 16:17]]  | ||
| + | **[[1 Kgs 16:18]]  | ||
| + | **[[1 Kgs 16:19]]  | ||
| + | **[[1 Kgs 16:20]]  | ||
| + | **[[1 Kgs 16:21]]  | ||
| + | **[[1 Kgs 16:22]]  | ||
| + | **[[1 Kgs 16:23]]  | ||
| + | **[[1 Kgs 16:24]]  | ||
| + | **[[1 Kgs 16:25]]  | ||
| + | **[[1 Kgs 16:26]]  | ||
| + | **[[1 Kgs 16:27]]  | ||
| + | **[[1 Kgs 16:28]]  | ||
| + | **[[1 Kgs 16:29]]  | ||
| + | **[[1 Kgs 16:30]]  | ||
| + | **[[1 Kgs 16:31]]  | ||
| + | **[[1 Kgs 16:32]]  | ||
| + | **[[1 Kgs 16:33]]  | ||
| + | **[[1 Kgs 16:34]]  | ||
| + | }}  | ||
| + | <td>  | ||
| + | {{#tree: *'''Chapter 17:'''  | ||
| + | **[[1 Kgs 17:1]]  | ||
| + | **[[1 Kgs 17:2]]  | ||
| + | **[[1 Kgs 17:3]]  | ||
| + | **[[1 Kgs 17:4]]  | ||
| + | **[[1 Kgs 17:5]]  | ||
| + | **[[1 Kgs 17:6]]  | ||
| + | **[[1 Kgs 17:7]]  | ||
| + | **[[1 Kgs 17:8]]  | ||
| + | **[[1 Kgs 17:9]]  | ||
| + | **[[1 Kgs 17:10]]  | ||
| + | **[[1 Kgs 17:11]]  | ||
| + | **[[1 Kgs 17:12]]  | ||
| + | **[[1 Kgs 17:13]]  | ||
| + | **[[1 Kgs 17:14]]  | ||
| + | **[[1 Kgs 17:15]]  | ||
| + | **[[1 Kgs 17:16]]  | ||
| + | **[[1 Kgs 17:17]]  | ||
| + | **[[1 Kgs 17:18]]  | ||
| + | **[[1 Kgs 17:19]]  | ||
| + | **[[1 Kgs 17:20]]  | ||
| + | **[[1 Kgs 17:21]]  | ||
| + | **[[1 Kgs 17:22]]  | ||
| + | **[[1 Kgs 17:23]]  | ||
| + | **[[1 Kgs 17:24]]  | ||
}}  | }}  | ||
</td>  | </td>  | ||
<td>  | <td>  | ||
Revision as of 19:49, 3 February 2012
Back to Treasury of Scripture Knowledge
Uriah. 1Kgs 11:3; 1Kgs 11:6-27; 1Kgs 12:9; 1Kgs 15:5; 1Chr 11:41; Matt 1:6
thirty and seven in all.
From the number of these officers being thirty-seven, it is almost self-evident that {shalishim} cannot denote the thirty, as rendered in 1Kgs 1:13, etc., but some particular description of men, or officers; for it can scarcely be said, with propriety, that we have thirty-seven out of thirty; and besides, in the parallel place in 1 Chronicles, there are sixteen added!
Please expand each chapter below to reveal a list of verses.
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 

